Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | 1.000000€ | 1.000000€ | 1.000000€ |
Australia | 1.270000€ | 1.270000€ | 1.270000€ |
Austria | 1.270000€ | 1.270000€ | 1.270000€ |
Belgium | 1.270000€ | 1.270000€ | 1.270000€ |
Canada | 1.270000€ | 1.270000€ | 1.270000€ |
Cyprus | 1.270000€ | 1.270000€ | 1.270000€ |
France | 1.200000€ | 1.200000€ | 1.200000€ |
Germany | 1.200000€ | 1.200000€ | 1.200000€ |
Ireland | 1.270000€ | 1.270000€ | 1.270000€ |
Japan | 1.200000€ | 1.200000€ | 1.200000€ |
Korea, Republic of | 1.270000€ | 1.270000€ | 1.270000€ |
Monaco | 1.520000€ | 1.520000€ | 1.520000€ |
Netherlands | 1.270000€ | 1.270000€ | 1.270000€ |
New Zealand | 1.270000€ | 1.270000€ | 1.270000€ |
Russian Federation | 1.200000€ | 1.200000€ | 1.200000€ |
Singapore | 1.270000€ | 1.270000€ | 1.270000€ |
South Africa | 1.270000€ | 1.270000€ | 1.270000€ |
Spain | 1.200000€ | 1.200000€ | 1.200000€ |
United Arab Emirates | 1.270000€ | 1.270000€ | 1.270000€ |
United Kingdom | 1.800000€ | 1.800000€ | 1.800000€ |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | 1.830000€ | 1.830000€ | 1.830000€ |
Australia | 2.100000€ | 2.100000€ | 2.100000€ |
Austria | 2.100000€ | 2.100000€ | 2.100000€ |
Belgium | 2.100000€ | 2.100000€ | 2.100000€ |
Canada | 2.100000€ | 2.100000€ | 2.100000€ |
Cyprus | 2.100000€ | 2.100000€ | 2.100000€ |
France | 2.000000€ | 2.000000€ | 2.000000€ |
Germany | 2.000000€ | 2.000000€ | 2.000000€ |
Ireland | 2.100000€ | 2.100000€ | 2.100000€ |
Italy | 1.900000€ | 0.000000€ | 1.900000€ |
Japan | 1.900000€ | 1.900000€ | 1.900000€ |
Korea, Republic of | 2.100000€ | 2.100000€ | 2.100000€ |
Monaco | 2.500000€ | 2.500000€ | 2.500000€ |
Netherlands | 2.100000€ | 2.100000€ | 2.100000€ |
New Zealand | 2.100000€ | 2.100000€ | 2.100000€ |
Russian Federation | 1.900000€ | 1.900000€ | 1.900000€ |
Singapore | 2.100000€ | 2.100000€ | 2.100000€ |
South Africa | 2.100000€ | 2.100000€ | 2.100000€ |
Spain | 1.900000€ | 1.900000€ | 1.900000€ |
United Arab Emirates | 2.100000€ | 2.100000€ | 2.100000€ |
United Kingdom | 3.000000€ | 3.000000€ | 3.000000€ |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.